| LEAGUE OVERVIEW · 2026 NFL BOYS SPRING FLAG FOOTBALL 3RD GRADE · 2026 NFL BOYS SPRING FLAG FOOTBALL 3RD GRADE |
|---|
| Team Name | Coach | Team Color | Record | Rank |
|---|
| RAIDERS | JOSE SERRANO | *RAIDERS | 0-0-0 | 0 |
| TITANS | MIKE GRANT | *TITANS | 0-0-0 | 0 |
| LIONS | CHARLES (CHAD) BROWN | *LIONS | 0-0-0 | 0 |
| COWBOYS | DONDI HARRIS | *COWBOYS | 0-0-0 | 0 |
| SAINTS | NATHAN MELTON | *SAINTS | 0-0-0 | 0 |
| EAGLES | TIFFANY LAVALLEE | *EAGLES | 0-0-0 | 0 |
| SEAHAWKS | BENJAMIN PENA | *SEAHAWKS | 0-0-0 | 0 |
| TEXANS | DESMIN LUPER | *TEXANS | 0-0-0 | 0 |
| DOLPHINS | GREGG MOLDEN | *DOLPHINS | 0-0-0 | 0 |
| STEELERS | TRISTAN TAYLOR | *STEELERS | 0-0-0 | 0 |
| COLTS | JOSEPH (AARON) BRITTAIN | *COLTS | 0-0-0 | 0 |
| VIKINGS | SHAD BAICHTAL | *VIKINGS | 0-0-0 | 0 |
| CHARGERS | SERAFIN CAMARILLO | *CHARGERS | 0-0-0 | 0 |
| BENGALS | JUSTIN DEES | *BENGALS | 0-0-0 | 0 |
Thank you for allowing your child to participate in our program. Please remember at all times this is a program for kids! Keep everything in perspective and take time to enjoy time with your child and family. Most importantly, practice good sportsmanship and be a good role model for all kids. Please help us to keep playing areas clean. Please pick up your team's trash after each game.