Teams | Games | Wins | Losses | Ties | Goals For | Goals Against | Difference | Points |
U10 BOYS | |
806 UNITED 14 BOYS U10B | 5 | 5 | 0 | 0 | 52 | 1 | 51 | 30 |
|
RANGERS FC U10B | 6 | 2 | 4 | 0 | 11 | 46 | -35 | 12 |
|
AMARILLO RUSH 13B U10B | 2 | 2 | 0 | 0 | 26 | 3 | 23 | 12 |
|
LIL DRIFTERS WHITE U10B | 3 | 2 | 1 | 0 | 14 | 6 | 8 | 12 |
|
PURPLE POWER U10B | 2 | 2 | 0 | 0 | 18 | 0 | 18 | 12 |
|
AFTERMATH U10B | 4 | 1 | 3 | 0 | 15 | 20 | -5 | 6 |
|
LIL DRIFTERS GREEN U10B | 3 | 1 | 2 | 0 | 6 | 23 | -17 | 6 |
|
THUNDER U10B | 3 | 0 | 3 | 0 | 1 | 30 | -29 | 0 |
|
JAGUARES U10B | 2 | 0 | 2 | 0 | 1 | 15 | -14 | 0 |
|
|
U10 GIRLS | |
HIGH PLAINS DRIFTERS 2013 U10G | 4 | 4 | 0 | 0 | 46 | 3 | 43 | 24 |
|
2014 RUSH GIRLS U10G | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 18 |
|
VELVET U10G | 4 | 2 | 2 | 0 | 7 | 25 | -18 | 12 |
|
BLAST U10G | 4 | 1 | 3 | 0 | 7 | 21 | -14 | 6 |
|
LADY RAIDERS U10G | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 6 |
|
RUSH 2013 U10G | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
|
NIGHTMARES U10G | 3 | 0 | 3 | 0 | 2 | 23 | -21 | 0 |
|
LIL LADY VENOM FC U10G | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
|
|
U12 BOYS NORTH | |
806 UNITED 2012 U12B | 4 | 3 | 0 | 1 | 35 | 11 | 24 | 21 |
|
AMARILLO RUSH 12B U12B | 4 | 3 | 0 | 1 | 31 | 7 | 24 | 21 |
|
AMARILLO RUSH 2011B BLUE U12B | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 18 |
|
AMARILLO RUSH 2011B WHITE U12B | 2 | 2 | 0 | 0 | 29 | 0 | 29 | 12 |
|
PANTHERS U12B | 7 | 2 | 5 | 0 | 26 | 37 | -11 | 12 |
|
HIGH PLAINS DRIFTERS 2011 BOYS U12B | 3 | 0 | 2 | 1 | 5 | 23 | -18 | 3 |
|
VENOM FC U12B | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 3 |
|
RANGERS FC U12B | 6 | 0 | 6 | 0 | 11 | 71 | -60 | 0 |
|
|
U12 BOYS SOUTH | |
CYCLONES U12B | 7 | 7 | 0 | 0 | 124 | 6 | 118 | 42 |
|
HURRICANES U12B | 7 | 6 | 1 | 0 | 113 | 5 | 108 | 36 |
|
COBRAS U12 | 7 | 2 | 4 | 1 | 11 | 53 | -42 | 15 |
|
ALL STARS U12B | 5 | 2 | 2 | 1 | 10 | 47 | -37 | 15 |
|
LEONES NEGROS U12B | 5 | 1 | 4 | 0 | 10 | 47 | -37 | 6 |
|
HUNTING TITAN U12B | 3 | 0 | 3 | 0 | 2 | 33 | -31 | 0 |
|
PREDATORS U12B | 4 | 0 | 4 | 0 | 3 | 82 | -79 | 0 |
|
|
U12 GIRLS | |
RUSH 11G U12G | 3 | 3 | 0 | 0 | 20 | 2 | 18 | 18 |
|
AMARILLO RUSH 2012 GIRLS U12G | 6 | 3 | 3 | 0 | 48 | 23 | 25 | 18 |
|
806 UNITED BORGER U12G | 4 | 2 | 2 | 0 | 13 | 19 | -6 | 12 |
|
PINK FLAMINGOS U12G | 2 | 1 | 1 | 0 | 3 | 24 | -21 | 6 |
|
TINY TERRORS U12G | 3 | 1 | 2 | 0 | 10 | 26 | -16 | 6 |
|
RENEGADES U12G | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 6 |
|
|
U8 COED | |
PANTHERS U8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 24 |
|
RENEGADES SC 2015B-LOPEZ-DUMAS U8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 24 |
|
THE HORNETS U8 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
|
BORGER ELITE U8 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
|
HPD 2015 GIRLS U8 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
|
RENEGADES FC U8 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
|
GUMDROPS U8 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
|
BORGER UNITED U8 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
|
LIL BUFFS U8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
|
HIGH PLAINS DRIFTERS U8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
|
CHARGERS U8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
|