U14 BOYS NORTH |
---|
AMARILLO STORM BLACK U14 B | 1 | 8 | 6 | 0 | 2 | 56 | 24 | 32 | 42 |
GOLDEN WOLVES 10B U14 | 2 | 8 | 6 | 2 | 0 | 56 | 18 | 38 | 36 |
NIDO AGUILA 2010/2011 BOYS U14B | 3 | 8 | 6 | 2 | 0 | 44 | 20 | 24 | 36 |
AMARILLLO RUSH 11B U14B (BLUE) | 4 | 8 | 4 | 2 | 2 | 58 | 29 | 29 | 30 |
FC DALLAS HP 2010B RED U14B | 5 | 8 | 4 | 4 | 0 | 34 | 22 | 12 | 24 |
PANTHERS U14B | 6 | 8 | 3 | 5 | 0 | 34 | 45 | -11 | 18 |
REGULATORS U14B | 7 | 8 | 1 | 7 | 0 | 16 | 82 | -66 | 6 |
CANYON COBRAS U14B | 8 | 8 | 0 | 8 | 0 | 19 | 77 | -58 | 0 |
|
U14 BOYS SOUTH |
---|
LOS VAGOS U14B | 1 | 8 | 8 | 0 | 0 | 74 | 7 | 67 | 48 |
AMARILLO STORM RED U14B | 2 | 8 | 7 | 1 | 0 | 103 | 8 | 95 | 42 |
AMARILLO RUSH U14B (WHITE) | 3 | 8 | 6 | 2 | 0 | 85 | 13 | 72 | 36 |
HEREFORD FC U14B | 4 | 8 | 4 | 3 | 1 | 42 | 31 | 11 | 27 |
PAMPA HARVESTERS U14B | 5 | 8 | 3 | 3 | 2 | 51 | 44 | 7 | 24 |
FC DALLAS HP 2010B BLUE U14B | 6 | 8 | 3 | 4 | 1 | 68 | 30 | 38 | 21 |
SHOCKWAVES U14B | 7 | 8 | 2 | 6 | 0 | 12 | 88 | -76 | 12 |
VIPERS U14B | 8 | 8 | 1 | 7 | 0 | 13 | 107 | -94 | 6 |
GOOD3 PAMPA U14B | 9 | 8 | 0 | 8 | 0 | 2 | 122 | -120 | 0 |
|
U14 GIRLS |
---|
AMARILLO RUSH 11G U14G | 1 | 8 | 7 | 0 | 1 | 67 | 6 | 61 | 45 |
FCD HIGH PLAINS 2010 G U14G | 2 | 8 | 5 | 2 | 1 | 40 | 11 | 29 | 33 |
AMARILLO RUSH 2010 GIRLS U14G | 3 | 8 | 4 | 2 | 2 | 84 | 7 | 77 | 30 |
AMA RUSH 11G U14G | 4 | 8 | 3 | 4 | 1 | 25 | 17 | 8 | 21 |
NIDO AGUILA 2010/2011 GIRLS U14G | 5 | 8 | 3 | 4 | 1 | 31 | 36 | -5 | 21 |
FC DALLAS HP 2011 U14G | 6 | 8 | 3 | 5 | 0 | 14 | 67 | -53 | 18 |
VENOM FC U14G | 7 | 8 | 0 | 8 | 0 | 6 | 123 | -117 | 0 |
|