| DEFAULT LEAGUE |
|---|
| **********PLAYERS POOL/DO NOT SCHEDULE****** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| U14 B NORTH |
|---|
| MX BALLER U14B | 1 | 2 | 2 | 0 | 0 | 20 | 2 | 18 | 12 |
| HEREFORD FC U14B | 2 | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 12 |
| 2012 RUSH WHITE U14B | 3 | 2 | 1 | 1 | 0 | 19 | 3 | 16 | 6 |
| AMARILLO RUSH 13B WHITE U14B | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 6 |
| RANGERS FC U14B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC DALLAS HIGH PLAINS 2013 BOYS WHITE U14B | 6 | 1 | 0 | 1 | 0 | 2 | 10 | -8 | 0 |
| PAMPA FC U14 B | 7 | 1 | 0 | 1 | 0 | 0 | 12 | -12 | 0 |
| SLOW POKE FC ORANGE U14B | 8 | 2 | 0 | 2 | 0 | 0 | 34 | -34 | 0 |
| FC DALLAS HIGH PLAINS 2012 U14B | 9 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
| |
| U14 B SOUTH |
|---|
| ENERGY FC LIBERAL 12/13B U14B | 1 | 4 | 3 | 1 | 0 | 28 | 7 | 21 | 18 |
| 2012 RUSH BLACK U14B | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 6 |
| LEONES U14B | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 6 |
| FC DALLAS HIGH PLAINS 2013 BOYS BLUE U14B | 4 | 1 | 0 | 1 | 0 | 1 | 11 | -10 | 0 |
| FC DALLAS U13 CANYON U14B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| AMARILLO RUSH 13B BLUE U14B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASS DESTRUCTION U14B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOW POKE FC BLUE U14B | 8 | 2 | 0 | 2 | 0 | 1 | 22 | -21 | 0 |
| |
| U14 G |
|---|
| FC DALLAS HP 2013G GREY U14G | 1 | 2 | 2 | 0 | 0 | 29 | 0 | 29 | 12 |
| FC DALLAS HP 2013G BLACK U14G | 2 | 2 | 2 | 0 | 0 | 25 | 1 | 24 | 12 |
| DIAMONDS U14G | 3 | 3 | 1 | 2 | 0 | 11 | 13 | -2 | 6 |
| FCDHP U14 G | 4 | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 6 |
| AMARILLO STRIKERS FC U14G | 5 | 3 | 0 | 3 | 0 | 2 | 50 | -48 | 0 |
| |