| DEFAULT LEAGUE |
|---|
| ******PLAYERS POOL****** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| U10 B NORTH |
|---|
| HEREFORD FC U10B | 1 | 8 | 7 | 1 | 0 | 67 | 18 | 49 | 42 |
| ATLETICO DALLAS YOUTH 17B BLUE U10B | 2 | 8 | 6 | 2 | 0 | 45 | 13 | 32 | 36 |
| FC PANTHERS U10B | 3 | 8 | 4 | 3 | 1 | 40 | 23 | 17 | 27 |
| FORCA BARCA U10B | 4 | 8 | 3 | 4 | 1 | 42 | 39 | 3 | 21 |
| ATLETICO DALLAS YOUTH 17B U10B | 5 | 8 | 2 | 6 | 0 | 15 | 37 | -22 | 12 |
| FC DALLAS HIGH PLAINS 2017 BLUE U10B | 6 | 8 | 1 | 7 | 0 | 17 | 96 | -79 | 6 |
| |
| U10 B SOUTH |
|---|
| ATLETICO DALLAS YOUTH 2016 BOYS U10B | 1 | 8 | 6 | 2 | 0 | 42 | 13 | 29 | 36 |
| FC DALLAS HIGH PLAINS 2017 RED U10B | 2 | 8 | 6 | 2 | 0 | 49 | 25 | 24 | 36 |
| EAGLES U10B | 3 | 8 | 5 | 3 | 0 | 34 | 22 | 12 | 30 |
| SUPERHEROES FC U10B | 4 | 8 | 4 | 4 | 0 | 41 | 35 | 6 | 24 |
| FD DALLAS HIGH PLAINS 16B U10B | 5 | 8 | 4 | 4 | 0 | 46 | 37 | 9 | 24 |
| DESTRUCTION U10B | 6 | 8 | 2 | 6 | 0 | 8 | 70 | -62 | 12 |
| HEREFORD FC 17B U10B | 7 | 8 | 1 | 7 | 0 | 34 | 52 | -18 | 6 |
| |
| U10 G |
|---|
| ANGELS U10G | 1 | 8 | 6 | 1 | 1 | 28 | 5 | 23 | 39 |
| LLANO ESTACADO FC U10G | 2 | 8 | 6 | 1 | 1 | 38 | 14 | 24 | 39 |
| HEARTBREAKERS DIAZ U10G | 3 | 8 | 2 | 3 | 3 | 16 | 22 | -6 | 21 |
| LADY LIONS U10G | 4 | 8 | 2 | 6 | 0 | 11 | 40 | -29 | 12 |
| HOT SHOTS U10G | 5 | 8 | 1 | 6 | 1 | 22 | 34 | -12 | 9 |
| |
| U12 B NORTH |
|---|
| TURKEYS U12 B | 1 | 8 | 8 | 0 | 0 | 97 | 8 | 89 | 48 |
| RUSH 2014B U12B | 2 | 8 | 7 | 1 | 0 | 66 | 19 | 47 | 42 |
| ADY 2015B HERNANDEZ U12B | 3 | 8 | 7 | 1 | 0 | 107 | 7 | 100 | 42 |
| RUSH 15B BLUE U12B | 4 | 8 | 6 | 1 | 1 | 67 | 16 | 51 | 39 |
| HEREFORD FC U12B | 5 | 8 | 5 | 3 | 0 | 63 | 32 | 31 | 30 |
| RANGERS FC U12B | 6 | 8 | 3 | 5 | 0 | 39 | 64 | -25 | 18 |
| CYCLONES U12B | 7 | 8 | 3 | 5 | 0 | 25 | 73 | -48 | 18 |
| DALLAS GREY U12 B | 8 | 8 | 2 | 6 | 0 | 15 | 76 | -61 | 12 |
| BLUE BANDITS U12B | 9 | 8 | 1 | 6 | 1 | 28 | 70 | -42 | 9 |
| TORNADOS U12B | 10 | 8 | 1 | 7 | 0 | 13 | 62 | -49 | 6 |
| AMARILLO SIDEKICKS U12B | 11 | 8 | 0 | 8 | 0 | 7 | 100 | -93 | 0 |
| |
| U12 B SOUTH |
|---|
| ROOSTERS U12B | 1 | 8 | 8 | 0 | 0 | 56 | 6 | 50 | 48 |
| RUSH 15B WHITE U12B | 2 | 8 | 7 | 1 | 0 | 51 | 15 | 36 | 42 |
| JAGUARES U12B | 3 | 8 | 6 | 2 | 0 | 47 | 12 | 35 | 36 |
| BORGER ELITE U12B | 4 | 8 | 4 | 3 | 1 | 36 | 14 | 22 | 27 |
| DALLAS SC U12B | 5 | 8 | 2 | 4 | 2 | 27 | 22 | 5 | 18 |
| RED RAIDERS U12B | 6 | 8 | 2 | 5 | 1 | 33 | 32 | 1 | 15 |
| FC DALLAS HP 2014 GIRLS B U12B | 7 | 8 | 2 | 6 | 0 | 11 | 20 | -9 | 12 |
| UNDERDOGS U12B | 8 | 8 | 2 | 6 | 0 | 14 | 81 | -67 | 12 |
| PAMPA FC U12B | 9 | 8 | 1 | 7 | 0 | 11 | 84 | -73 | 6 |
| |
| U12 G |
|---|
| RUSH 2014 U12 G | 1 | 8 | 8 | 0 | 0 | 97 | 8 | 89 | 48 |
| FC DALLAS HP 2015G RED U12G | 2 | 8 | 6 | 1 | 1 | 59 | 13 | 46 | 39 |
| FC DALLAS HP 2015G BLUE U12G | 3 | 8 | 6 | 2 | 0 | 53 | 11 | 42 | 36 |
| FC DALLAS HP 2014 GIRLS G U12G | 4 | 8 | 6 | 2 | 0 | 58 | 11 | 47 | 36 |
| FCD HP 2014 G CANYON U12G | 5 | 8 | 5 | 2 | 1 | 67 | 12 | 55 | 33 |
| HOOLIGANS U12 G | 6 | 8 | 4 | 4 | 0 | 34 | 48 | -14 | 24 |
| LHFC U12G | 7 | 8 | 2 | 5 | 1 | 18 | 60 | -42 | 15 |
| AMARILLO RUSH 15G U12G | 8 | 8 | 1 | 6 | 1 | 9 | 72 | -63 | 9 |
| PANTHERS U12G | 9 | 8 | 1 | 6 | 1 | 16 | 86 | -70 | 9 |
| DELEON U12G | 10 | 8 | 1 | 6 | 1 | 19 | 59 | -40 | 9 |
| FLAMINGOS U12G | 11 | 8 | 0 | 6 | 2 | 11 | 61 | -50 | 6 |
| |
| U8 COED |
|---|
| AVENGERS U8 COED | 1 | 8 | 8 | 0 | 0 | 84 | 10 | 74 | 48 |
| ATLETICO DALLAS YOUTH WTX 18B U8 | 2 | 8 | 6 | 2 | 0 | 67 | 16 | 51 | 36 |
| LIONS U8-COED | 3 | 8 | 6 | 2 | 0 | 61 | 18 | 43 | 36 |
| TURF KINGS 18B U8CO | 4 | 8 | 5 | 3 | 0 | 48 | 22 | 26 | 30 |
| ADY DASHING DIVAS U8 COED | 5 | 8 | 3 | 5 | 0 | 21 | 42 | -21 | 18 |
| THE AVENGERS U8 COED | 6 | 8 | 2 | 6 | 0 | 12 | 70 | -58 | 12 |
| DESTRUCTION U8 COED | 7 | 8 | 1 | 6 | 1 | 10 | 39 | -29 | 9 |
| THUNDER DUCKS U8 COED | 8 | 8 | 0 | 7 | 1 | 1 | 87 | -86 | 3 |
| |