FRI, OCT 30 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SAT, OCT 31 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SUN, NOV 1 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SUN, NOV 1 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
MON, NOV 2 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 6:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 8 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 30 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 11:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
MON, DEC 7 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 10:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 |
FRI, OCT 30 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, OCT 31 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, NOV 1 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, NOV 1 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
MON, NOV 2 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 7 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 7 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 7 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 7 2026 · 6:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 8 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
MON, NOV 9 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 14 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, NOV 14 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 14 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 15 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 20 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 20 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, NOV 21 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 21 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, NOV 21 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, NOV 22 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 22 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 30 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 5 2026 · 11:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 5 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 5 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 5 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, DEC 6 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 6 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
MON, DEC 7 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, DEC 11 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 12 2026 · 10:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 12 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, DEC 12 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, DEC 13 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, DEC 13 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |