FRI, OCT 30 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SAT, NOV 7 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
MON, NOV 30 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 |
FRI, OCT 30 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 7 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 14 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, NOV 20 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
MON, NOV 30 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 5 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, DEC 11 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 12 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |