SAT, SEP 12 2026 11:00 AM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
SUN, SEP 13 2026 2:30 PM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
SAT, SEP 19 2026 1:00 PM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
SAT, SEP 26 2026 1:00 PM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
SAT, OCT 3 2026 2:00 PM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
THU, OCT 8 2026 6:15 PM | BROWN ROAD SPORTS COMPLEX FIELD 3 | 0 0 | |
SAT, OCT 10 2026 11:00 AM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 | |
SUN, OCT 11 2026 2:30 PM | HOUSTON MIDDLE SCHOOL TURF FIELD | 0 0 |
SAT, SEP 12 2026 · 11:00 AM HOUSTON MIDDLE SCHOOL · TURF FIELD |
SUN, SEP 13 2026 · 2:30 PM HOUSTON MIDDLE SCHOOL · TURF FIELD |
SAT, SEP 19 2026 · 1:00 PM HOUSTON MIDDLE SCHOOL · TURF FIELD |
SAT, SEP 26 2026 · 1:00 PM HOUSTON MIDDLE SCHOOL · TURF FIELD |
SAT, OCT 3 2026 · 2:00 PM HOUSTON MIDDLE SCHOOL · TURF FIELD |
THU, OCT 8 2026 · 6:15 PM BROWN ROAD SPORTS COMPLEX · FIELD 3 |
SAT, OCT 10 2026 · 11:00 AM HOUSTON MIDDLE SCHOOL · TURF FIELD |
SUN, OCT 11 2026 · 2:30 PM HOUSTON MIDDLE SCHOOL · TURF FIELD |