FRI, OCT 30 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
SAT, NOV 7 2026 11:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
MON, NOV 30 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 1:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 |
FRI, OCT 30 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 7 2026 · 11:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 13 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 20 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
MON, NOV 30 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 5 2026 · 1:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 6 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, DEC 11 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |