FRI, OCT 30 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
FRI, NOV 6 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
MON, NOV 16 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 |
FRI, OCT 30 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
FRI, NOV 6 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 9 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
MON, NOV 16 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 21 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, DEC 4 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, DEC 6 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 12 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |