SUN, NOV 1 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SAT, NOV 7 2026 11:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, NOV 8 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 7 2026 · 11:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 8 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 15 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 21 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, DEC 4 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, DEC 6 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 13 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |