SAT, OCT 31 2026 10:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0 0 | |
SUN, NOV 1 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0 0 | |
SAT, NOV 7 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, DEC 7 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 |
SAT, OCT 31 2026 · 10:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 1 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 7 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 14 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 21 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 22 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 5 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, DEC 7 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |