MON, NOV 2 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 4:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 6:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 |
MON, NOV 2 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 7 2026 · 4:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, NOV 13 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 14 2026 · 6:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 21 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 5 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 6 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 13 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |