SUN, NOV 1 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0 0 | |
SUN, NOV 8 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 1:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 8 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 9 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 15 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 22 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 5 2026 · 1:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, DEC 11 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, DEC 13 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |