SAT, NOV 7 2026 1:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0 0 | |
SAT, NOV 7 2026 3:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0 0 | |
SAT, NOV 21 2026 11:00 AM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0 0 | |
SAT, NOV 21 2026 1:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0 0 | |
FRI, DEC 4 2026 8:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 1:00 PM | HOUSTON MIDDLE SCHOOL MAIN GYM | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 12:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 2:00 PM | FANNIN MIDDLE SCHOOL AUX 1 GYM | 0-0-0 0-0-0 |
SAT, NOV 7 2026 · 1:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
SAT, NOV 7 2026 · 3:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
SAT, NOV 21 2026 · 11:00 AM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
SAT, NOV 21 2026 · 1:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
FRI, DEC 4 2026 · 8:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
SAT, DEC 5 2026 · 1:00 PM HOUSTON MIDDLE SCHOOL · MAIN GYM |
SAT, DEC 12 2026 · 12:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |
SAT, DEC 12 2026 · 2:00 PM FANNIN MIDDLE SCHOOL · AUX 1 GYM |