SAT, OCT 31 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
SUN, NOV 8 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 30 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 1:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 |
SAT, OCT 31 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 8 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 15 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, NOV 20 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 30 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 6 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 12 2026 · 1:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 13 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |