SUN, NOV 1 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
SUN, NOV 8 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 10:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 16 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 11:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 8 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, NOV 14 2026 · 10:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 15 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 16 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, DEC 5 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, DEC 12 2026 · 11:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 13 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |