SAT, SEP 12 2026 4:00 PM | MARTIN ROAD COMPLEX FIELD - 1 | 5 8 | |
SUN, SEP 13 2026 2:45 PM | MARTIN ROAD COMPLEX FIELD - 2 | 4 14 | |
SAT, SEP 19 2026 1:30 PM | MARTIN ROAD COMPLEX FIELD - 2 | 3 0 | |
SUN, SEP 20 2026 4:00 PM | RICK KLEIN PARK BASEBALL FIELD 6 | 0 0 | |
SAT, SEP 26 2026 11:00 AM | MARTIN ROAD COMPLEX FIELD - 1 | 0-2-1 1-2-1 | |
SAT, SEP 26 2026 1:30 PM | MARTIN ROAD COMPLEX FIELD - 1 | 1-2-1 0-2-2 | |
SAT, OCT 3 2026 11:00 AM | MARTIN ROAD COMPLEX FIELD - 2 | 2-1-1 1-2-1 | |
SUN, OCT 4 2026 2:45 PM | RICK KLEIN PARK BASEBALL FIELD 5 | 1-2-1 2-2-0 |
SAT, SEP 12 2026 · 4:00 PM MARTIN ROAD COMPLEX · FIELD - 1 |
SUN, SEP 13 2026 · 2:45 PM MARTIN ROAD COMPLEX · FIELD - 2 |
SAT, SEP 19 2026 · 1:30 PM MARTIN ROAD COMPLEX · FIELD - 2 |
SUN, SEP 20 2026 · 4:00 PM RICK KLEIN PARK · BASEBALL FIELD 6 |
SAT, SEP 26 2026 · 11:00 AM MARTIN ROAD COMPLEX · FIELD - 1 0-2-1 1-2-1 |
SAT, SEP 26 2026 · 1:30 PM MARTIN ROAD COMPLEX · FIELD - 1 1-2-1 0-2-2 |
SAT, OCT 3 2026 · 11:00 AM MARTIN ROAD COMPLEX · FIELD - 2 2-1-1 1-2-1 |
SUN, OCT 4 2026 · 2:45 PM RICK KLEIN PARK · BASEBALL FIELD 5 1-2-1 2-2-0 |