SAT, SEP 12 2026 12:15 PM | MARTIN ROAD COMPLEX FIELD - 1 | 14 0 | |
SAT, SEP 12 2026 2:45 PM | MARTIN ROAD COMPLEX FIELD - 1 | 8 4 | |
SAT, SEP 19 2026 11:00 AM | MARTIN ROAD COMPLEX FIELD - 2 | 0 0 | |
SUN, SEP 20 2026 1:30 PM | RICK KLEIN PARK BASEBALL FIELD 6 | 10 3 | |
SAT, SEP 26 2026 12:15 PM | MARTIN ROAD COMPLEX FIELD - 1 | 2-0-1 2-1-1 | |
SAT, SEP 26 2026 2:45 PM | MARTIN ROAD COMPLEX FIELD - 1 | 2-1-1 1-3-0 | |
SUN, OCT 4 2026 1:30 PM | RICK KLEIN PARK BASEBALL FIELD 5 | 3-1-0 2-1-1 | |
MON, OCT 5 2026 6:00 PM | RICK KLEIN PARK BASEBALL FIELD 6 | 2-1-1 0-2-1 |
SAT, SEP 12 2026 · 12:15 PM MARTIN ROAD COMPLEX · FIELD - 1 |
SAT, SEP 12 2026 · 2:45 PM MARTIN ROAD COMPLEX · FIELD - 1 |
SAT, SEP 19 2026 · 11:00 AM MARTIN ROAD COMPLEX · FIELD - 2 |
SUN, SEP 20 2026 · 1:30 PM RICK KLEIN PARK · BASEBALL FIELD 6 |
SAT, SEP 26 2026 · 12:15 PM MARTIN ROAD COMPLEX · FIELD - 1 2-0-1 2-1-1 |
SAT, SEP 26 2026 · 2:45 PM MARTIN ROAD COMPLEX · FIELD - 1 2-1-1 1-3-0 |
SUN, OCT 4 2026 · 1:30 PM RICK KLEIN PARK · BASEBALL FIELD 5 3-1-0 2-1-1 |
MON, OCT 5 2026 · 6:00 PM RICK KLEIN PARK · BASEBALL FIELD 6 2-1-1 0-2-1 |