SAT, OCT 31 2026 10:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0 0 | |
SUN, NOV 8 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 9:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 |
SAT, OCT 31 2026 · 10:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, NOV 8 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, NOV 13 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, NOV 20 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
FRI, DEC 4 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, DEC 5 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 12 2026 · 9:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 13 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |