SUN, NOV 1 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0 0 | |
SAT, NOV 7 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 8 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 9:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 4:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, NOV 7 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 8 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
MON, NOV 9 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 22 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, DEC 6 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 12 2026 · 9:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 13 2026 · 4:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |