FRI, OCT 30 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0 0 | |
SUN, NOV 8 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 16 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
FRI, OCT 30 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 8 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 14 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 15 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 16 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
FRI, DEC 4 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, DEC 6 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 12 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |