MON, NOV 2 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, NOV 8 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
MON, DEC 7 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
MON, NOV 2 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 7 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, NOV 8 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, NOV 13 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 20 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, DEC 4 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
MON, DEC 7 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SAT, DEC 12 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |