MON, NOV 2 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 7 2026 1:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 8 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 3:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 9:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
MON, DEC 7 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 |
MON, NOV 2 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 7 2026 · 1:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 8 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
MON, NOV 9 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 21 2026 · 3:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, DEC 5 2026 · 9:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
MON, DEC 7 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 12 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |