SUN, NOV 1 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
SAT, NOV 7 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 12:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, NOV 15 2026 2:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
MON, NOV 16 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 9:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 12 2026 1:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 7 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 14 2026 · 12:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 15 2026 · 2:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
MON, NOV 16 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, DEC 5 2026 · 9:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, DEC 6 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 12 2026 · 1:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |