SUN, NOV 1 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
FRI, NOV 6 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SAT, NOV 14 2026 5:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, DEC 5 2026 2:00 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 6 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
MON, NOV 9 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SAT, NOV 14 2026 · 5:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SAT, NOV 21 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
SUN, NOV 22 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, DEC 5 2026 · 2:00 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
FRI, DEC 11 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |