SAT, SEP 12 2026 12:30 PM | RICK KLEIN PARK BASEBALL FIELD 1 | 10 3 | |
SAT, SEP 12 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 1 | 5 7 | |
SAT, SEP 19 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 8 7 | |
SAT, SEP 19 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 15 0 | |
SAT, SEP 26 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 0-3-1 3-1-0 | |
SAT, SEP 26 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 1 | 3-1-0 3-1-0 | |
SAT, OCT 3 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 1-2-1 3-1-0 | |
SAT, OCT 3 2026 12:30 PM | RICK KLEIN PARK BASEBALL FIELD 1 | 3-1-0 3-1-0 |
SAT, SEP 12 2026 · 12:30 PM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 12 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 19 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 19 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 26 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 1 0-3-1 3-1-0 |
SAT, SEP 26 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 1 3-1-0 3-1-0 |
SAT, OCT 3 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 1 1-2-1 3-1-0 |
SAT, OCT 3 2026 · 12:30 PM RICK KLEIN PARK · BASEBALL FIELD 1 3-1-0 3-1-0 |