SAT, SEP 12 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 9 3 | |
SAT, SEP 12 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 5 8 | |
SAT, SEP 19 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 4 | 8 6 | |
SAT, SEP 19 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 4 | 0 0 | |
SAT, SEP 26 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 4 | 2-2-0 1-2-1 | |
SAT, SEP 26 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 4 | 1-2-1 1-3-0 | |
SAT, OCT 3 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 1-2-1 3-1-0 | |
SAT, OCT 3 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 2-2-0 1-2-1 |
SAT, SEP 12 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 12 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 1 |
SAT, SEP 19 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 19 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 26 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 4 2-2-0 1-2-1 |
SAT, SEP 26 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 4 1-2-1 1-3-0 |
SAT, OCT 3 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 1 1-2-1 3-1-0 |
SAT, OCT 3 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 1 2-2-0 1-2-1 |