SAT, SEP 12 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 4 | 8 5 | |
SAT, SEP 12 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 4 | 5 10 | |
SAT, SEP 19 2026 12:30 PM | RICK KLEIN PARK BASEBALL FIELD 4 | 14 13 | |
SAT, SEP 19 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 4 | 0 0 | |
SAT, SEP 26 2026 9:00 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 3-1-0 0-3-1 | |
SAT, SEP 26 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 1 | 0-3-1 3-1-0 | |
SAT, OCT 3 2026 10:45 AM | RICK KLEIN PARK BASEBALL FIELD 4 | 3-1-0 0-3-1 | |
SAT, OCT 3 2026 2:15 PM | RICK KLEIN PARK BASEBALL FIELD 4 | 0-3-1 2-2-0 |
SAT, SEP 12 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 12 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 19 2026 · 12:30 PM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 19 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 4 |
SAT, SEP 26 2026 · 9:00 AM RICK KLEIN PARK · BASEBALL FIELD 1 3-1-0 0-3-1 |
SAT, SEP 26 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 1 0-3-1 3-1-0 |
SAT, OCT 3 2026 · 10:45 AM RICK KLEIN PARK · BASEBALL FIELD 4 3-1-0 0-3-1 |
SAT, OCT 3 2026 · 2:15 PM RICK KLEIN PARK · BASEBALL FIELD 4 0-3-1 2-2-0 |