SAT, OCT 31 2026 10:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0 0 | |
SUN, NOV 8 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
FRI, NOV 20 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
MON, NOV 30 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 |
SAT, OCT 31 2026 · 10:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 8 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 13 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
FRI, NOV 20 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
MON, NOV 30 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, DEC 4 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 6 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, DEC 11 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |