SUN, NOV 1 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0 0 | |
FRI, NOV 6 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 | |
MON, NOV 9 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SAT, NOV 21 2026 11:00 AM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
FRI, DEC 11 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 2 | 0-0-0 0-0-0 |
SUN, NOV 1 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 6 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |
MON, NOV 9 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, NOV 13 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SAT, NOV 21 2026 · 11:00 AM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
SUN, NOV 22 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, DEC 4 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
FRI, DEC 11 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 2 |