MON, NOV 2 2026 6:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
FRI, NOV 6 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, NOV 13 2026 8:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
MON, NOV 16 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, NOV 22 2026 3:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 | |
FRI, DEC 4 2026 7:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 1 | 0-0-0 0-0-0 | |
SUN, DEC 6 2026 5:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 4 | 0-0-0 0-0-0 | |
SUN, DEC 13 2026 1:30 PM | BUS AND FREDA DUGGER SPORTSPLEX FIELD 3 | 0-0-0 0-0-0 |
MON, NOV 2 2026 · 6:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
FRI, NOV 6 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, NOV 13 2026 · 8:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
MON, NOV 16 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, NOV 22 2026 · 3:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |
FRI, DEC 4 2026 · 7:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 1 |
SUN, DEC 6 2026 · 5:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 4 |
SUN, DEC 13 2026 · 1:30 PM BUS AND FREDA DUGGER SPORTSPLEX · FIELD 3 |